> For the complete documentation index, see [llms.txt](https://docs.openalgo.in/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.openalgo.in/api-documentation/v1/data-api.md).

# Data API

Market-data, symbol, and options endpoints normalize broker responses behind a shared API contract. Availability and depth can still vary by broker.

| Endpoint                                                                      | Purpose                              |
| ----------------------------------------------------------------------------- | ------------------------------------ |
| [Quotes](/api-documentation/v1/data-api/quotes.md)                            | Read one normalized quote            |
| [Multiple quotes](/api-documentation/v1/data-api/multiquotes.md)              | Read normalized quotes in a batch    |
| [Depth](/api-documentation/v1/data-api/depth.md)                              | Read the order book and market depth |
| [History](/api-documentation/v1/data-api/history.md)                          | Read broker or Historify candles     |
| [Intervals](/api-documentation/v1/data-api/intervals.md)                      | List supported candle intervals      |
| [Ticker](/api-documentation/v1/data-api/ticker.md)                            | Read TradingView-compatible history  |
| [Symbol](/api-documentation/v1/data-api/symbol.md)                            | Resolve symbol metadata              |
| [Search](/api-documentation/v1/data-api/search.md)                            | Search the instrument master         |
| [Expiry](/api-documentation/v1/data-api/expiry.md)                            | List derivatives expiries            |
| [Instruments](/api-documentation/v1/data-api/instruments.md)                  | Download the instrument master       |
| [Option symbol](/api-documentation/v1/data-api/optionsymbol.md)               | Resolve an option contract           |
| [Option chain](/api-documentation/v1/data-api/option-chain.md)                | Read an option chain                 |
| [Synthetic future](/api-documentation/v1/data-api/syntheticfuture.md)         | Calculate a synthetic-future price   |
| [Option Greeks](/api-documentation/v1/data-api/optiongreeks.md)               | Calculate Greeks for one option      |
| [Multiple option Greeks](/api-documentation/v1/data-api/multioptiongreeks.md) | Calculate Greeks in a batch          |
